Gocator 2400 sensors are designed for 100% inspection of difficult targets such as microphotographs on small electronic parts and dark materials such as tire treads/sidewalls and rubber sheets in high-speed in-line applications.
| Model | 2410 | 2420 | 2430 | 2440 | 2450 | 2490 |
|---|---|---|---|---|---|---|
| Data Points/Profile | 1710 | 1940 | 1500 | 1500 | 1800 | 1920 |
| Resolution X (µm) | 5.8 - 6.2 | 14.0 - 16.5 | 37.0 - 57.0 | 67.0 - 130.0 | 100 - 255 | 250.0 - 1100.00 |
| Repeatability Z (mm) | 0.0002 | 0.0004 | 0.0008 | 0.0012 | 0.002 | 0.012 |
| Field of view (mm) | 10 | 27 - 32 | 47 - 85 | 96 - 194 | 145 - 425 | 390 - 2000 |
| Clearance distance (mm) | 19.0 | 60.0 | 75 | 183 | 270 | 350 |
| Measurement Range (mm) | 6 | 25 | 80 | 210 | 550 | 1525 |
| Laser | 3R (Blue) | 3R (Blue) | 2, 3R, 3B (Red/Blue) | 2, 3R, 3B (Red/Blue) | 2, 3R, 3B (Blue) | 2, 3R (Red) |

