2300 SERIES
Workhorse 3D Laser Line Profile Sensors
Gocator 2300 sensors deliver robust 3D inspection across a wide range of high-speed, high-volume applications.
- Megapixel imager. 1280 points per profile resolution
- Field-of-view up to 1260 mm
- Measurement range up to 800 mm

QUICK SPECS

Model | 2320 | 2330 | 2340 | 2350 | 2370 | 2375 | 2380 |
---|---|---|---|---|---|---|---|
Resolution X (mm) | 0.014 | 0.044 | 0.095 | 0.150 | 0.275 | 0.255 | 0.375 |
Resolution Z (mm) | 0.0018 | 0.006 | 0.013 | 0.019 | 0.055 | 0.175 | 0.092 |
Field of View(mm) | 18-26 | 47-85 | 96-194 | 158-365 | 308-687 | 324-1010 | 390-1260 |
Clearance Distance (mm) | 40 | 90 | 190 | 300 | 400 | 650 | 350 |
Measurement Range (mm) | 25 | 80 | 210 | 400 | 500 | 1350 | 800 |
MECHANICALS


90 Degree Connector / Straight Connector

Test Drive a Virtual Gocator® 3D Smart Sensor
The ultimate sensor emulator is here.
Choose from a variety of application scenarios, then use an exact duplicate of the Gocator interface. Perform measurements on pre-recorded data from a variety of scanned components—all in a web browser-based "virtual sensor" environment. Right from your desktop. Without the need for a physical sensor. You can use Emulator online, via download, or for sample testing of your part.